![]() |
|
| This list includes the reference sites for Astra, Procon, Octopus newsroom automation as well as System integration |
| Customer | City | Country |
|
||
| BanglaVision | Dhaka | Bangladesh | |||
| nTV | Dhaka | Bangladesh | |||
| RTV | Dhaka | Bangladesh | |||
| CaribVision | Bridgetown | Barbados | |||
| HSE | Brussels | Belgium | ASTRA controls broadcasting on two TV channels. Two videoservers Accom Abekas6000, router, mixers Philips Saturn are included. Automatic playout as well as live on air playout are used. | ||
| TV Limburg | Hasselt | Belgium | ASTRA controls one TV channel. | ||
| CyBC | Nicosia | Cyprus | ASTRA controls broadcasting on three TV channels. Odetics cart machines, GVG Profiles, VTRs, routers, mixers are included. The fully mirrored AVECO servers are installed. | ||
| Lumiere TV | Pyrga | Cyprus | ASTRA controls broadcasting of two TV channels. Among the devices controlled there are VTRs, one four-channel Tektronix Profile, Aston-Motif character generator, two subtitlers, scramblers Irdeto, two master switchers M21, routers Quartz, under monitors displays and others. As the clip backup the clip assemblies are recorded on tape using the Astra control. The program scheduling is done directly on Astra in the program planning department which gives the opportunity to seamlessly connect the two separate departments, planning and playout. | ||
| Czech TV | Brno | Czech Republic | ASTRA controls TV technology in the regional studio of the Czech TV. The system is responsible for signal routing and distributed remote control of the equipment. Features of the system gives the users the real flexibility, as they are able to control any equipment from any terminal located all over the building. | ||
| Czech TV | Praha | Czech Republic | ASTRA controls two TV channels. List of controlled devices contains VTRs of four different formats, four Tektronix Profiles including transfer of clips among them via SDI or Fibre Channel, two master switchers, three routers where two of them are partially used as the bypass for the master switcher, audio mode control, station logo insertion, character generators, CD players, in vision teletext, VPS inserters, multilingual teletext subtitling. The playlists and the as run logs are transferred between the bespoke station planning system and ASTRA through the network. | ||
| INTV | Praha | Czech Republic | |||
| TOP TV | Praha | Czech Republic | Shopping channels | ||
| TV3 | Praha | Czech Republic | Astra controls broadcasting on one TV channel. The playlists and the as-run logs are exchanged between ASTRA and the planning system MIS. | ||
| Rotana | Cairo | Egypt | Astra controls one TV channel | ||
| ARD | Frankfurt | Germany | |||
| Cable Deutchland | Koeln | Germany | |||
| DFA | Dusseldorf | Germany | |||
| EuroTV | Muenchen | Germany | One TV channel under ASTRA control. GVG Profile. | ||
| H5B5 | Muenchen | Germany | One TV channel under ASTRA control. MediaStream is used. | ||
| HR SAW | Frankfurt | Germany | One TV channel under ASTRA control. | ||
| HR Studio-K | Frankfurt | Germany | ASTRA controls complete news production including audio and video production mixers, camera robotics, videoservers, graphics. | ||
| HSE | Muenchen | Germany | |||
| MTV | Berlin | Germany | Astra multichannel complex managing TV channels of NickelOdeon, MTV and VIVA | ||
| PLAZAMEDIA | Muenchen | Germany | |||
| Pro7 | Muenchen | Germany | ASTRA controls three Pinnacle Thunders and other TV technology for broadcasting through Internet. | ||
| Radio Bremen | Bremen | Germany | |||
| TV Berlin | Berlin | Germany | The TV station uses ASTRA for control of ingest and broadcasting as well as content exchange among the partner TV stations, TV Muenchen, TV Hamburg and TV Berlin. It’s setup is similar to TV Muenchen. | ||
| TV Muenchen | Muenchen | Germany |
TV stations uses ASTRA for control of ingest and broadcasting. The Panasonic SmartCart, Leitch videoservers, standalone VTRs, ProBel routers, GVG M2100 mixer and other TV technology is used. The hot standby AVECO control servers are installed. |
||
| VIVA | Koeln | Germany |
|
||
| Alter | Athens | Greece | ASTRA controls one TV channel in Athens, Greece. Among others, there is the Profile XP, SmartCart, M2100 under control. | ||
| Intracom | Athens | Greece | ASTRA controls one TV channel in Athens, Greece. Among others, there is the Profile XP, Quartz QMC and other technology. | ||
| NetMed | Athens | Greece | TV station which operates eight TV channels selected our automation system for broadcast control. Videoservers GVG Profile XPs are used in combination where one Profile with large disk space is the archiving unit and two others provide mirrored playout. Three Flexicarts, standalone VTRs, routers, mixers, scramblers and other TV technology is involved. The hot standby AVECO control servers are installed. | ||
| NEA TV | Chania | Greece | The TV stations will use ASTRA for control of ingest and broadcasting on one TV channel. | ||
| Televisa | Mexico City | Mexico | |||
| Mediakabel | Capelle a/d IJssel | Netherlands | ASTRA controls ingest and broadcasting on 24hours news channel. | ||
| TV Limburg | Maastricht | Netherlands | ASTRA controls ingest and broadcasting on 24hours news channel. | ||
| Canal + | Warszawa | Poland |
ASTRA controls broadcasting on three TV channels. There are two four-channel Profiles which are bound by the Fibre Channel. ASTRA keeps their content mirrored and controls the Profiles' outputs in parallel mode. In case of main Profile failure the outputs can be switched to the backup Profile anytime. Each channel is equipped by the GVG M2100 master switcher and all three TV channels share the common pool of VTRs. All of this plus the central router is controlled by ASTRA. The playlists and the as-run logs are exchanged between ASTRA and the planning system Antena. |
||
| TV Puls | Warszawa | Poland | ASTRA controls playout of one TV channel. | ||
| TVP | Gdansk | Poland |
ASTRA controls one Profile, VTRs and the master switcher on one TV channel. |
||
| Atomic TV | Bucuresti | Romania |
ASTRA controls broadcasting on one TV channel. There are two four-channel Profiles which are bound by the Fibre Channel. ASTRA keeps their content mirrored and controls the Profiles' outputs in parallel mode. In case of main Profile failure the outputs can be switched to the backup Profile anytime. There is also the character generator, keyer and logo inserter controlled by ASTRA. Atomic TV operates on air purely from the videoservers 24 hours per day. The playlists and the as-run logs are exchanged between ASTRA and the planning system MIS. |
||
| NTV | Bucuresti | Romania |
|
||
| Favorit TV | Bucuresti | Romania |
|
||
| NTV | Moscow | Russia |
|
||
| Slovak TV | Bratislava | Slovak Republic | Two ASTRA systems are installed in the VP1 and VP3 master control rooms. | ||
| Gala TV | Taipei | Taiwan | |||
| HSE | St. Albans | UK | Home Shopping Europe. ASTRA controls broadcasting on one TV channel. Videoserver Accom Abekas6000, router, Mixer Philips Saturn are included. Automatic playout as well as live on air playout are used. | ||
| T&B | Donetsk | Ukraine | |||
| KFDM | Beaumont, TX | USA | |||
| SoundView | New York | USA | |||
| Customer | City | Country |
|
||
| CNTS | Praha | Czech Republic | PROCON controls one four-channel Profile. The Profile is controlled from four terminals on the PROCON network. | ||
| France 3 | Caen | France | |||
| France 3 | Lyon | France | |||
| France 3 | Marseille | France | |||
| France 3 | Nancy | France | |||
| Spiegel TV | Berlin | Germany | |||
| SWR | Baden-Baden | Germany | PROCON controls one four-channel Pinnacle Thunder for assembling commercial breaks on tape. | ||
| LBCI | Adma | Lebanon | PROCON controls one Profile on three TV channels. The Profile is controlled from eight terminals on the PROCON network | ||
| NTV | Warszawa | Poland | PROCON controls one Profile on one TV channel. The as run logs are transferred from PROCON as ASCII files. | ||
| Polsat | Warszawa | Poland |
PROCON controls one Profile for assembling commercial breaks on tape. The data are transferred from the Microsoft Office based station planning system to PROCON through ODBC connection. |
||
| PSN | Warszawa | Poland |
|
||
| TAI | Warszawa | Poland | |||
| TVP | Katowice | Poland | |||
| TVP | Krakow | Poland | |||
| TVP | Lodz | Poland | |||
| TVP | Poznan | Poland | |||
| TVP | Rzeszow | Poland | PROCON controls one Profile on one TV channel and manages the media transfer via Fibre Channel between this Profile and another Profile in the postproduction studio. | ||
| TVP | Warszawa | Poland | PROCON controls one Profile for assembling commercial breaks on tape. The data are transferred from the SQL based station planning system to PROCON through ODBC connection. | ||
| TV TRWAM | Torun | Poland | |||
| Luna TV | Bratislava | Slovak Republic | PROCON controls videoserver Profile in the news master control room. The system cooperate with Newscutter editing suites. | ||
| Slovak TV | Bratislava | Slovak Republic | PROCON controls videoserver Profile on TV channel STV2. | ||
| Kanal A | Ljubljana | Slovenija | PROCON controls one Profile on one TV channel and assembles commercial breaks on tape. There is the data interface between FOCUS planning system and PROCON for transfer of schedules. | ||
| RTV | Ljubljana | Slovenija | PROCON controls one four-channel Profile which broadcasts through two TV channels. The as run logs are transferred from PROCON as ASCII files. | ||
| Customer | City | Country |
|
||
| TV Nova | Praha | Czech Republic | CG control | ||
| EuroNews | Lyon | France | |||
| AAJ TAK | New Delhi | India | |||
| Bernama | Kuala Lumpur | Malaysia | |||
| GEO TV | Dubai | UAE | |||
| JOJ | Bratislava | Slovakia | |||
| Slovak TV | Bratislava | Slovakia | |||
| Customer | City | Country |
|
||
| AAJ TAK | New Delhi | India | |||
| GEO TV | Karachi, Dubai | Pakistan, UAE | |||